月利息率

September 2024的基准利率


日期 阿联酋迪拉姆 澳元 保加利亚列弗 巴西雷亚尔 加元 瑞士法郎 离岸人民币 捷克克朗 丹麦克朗 欧元 英镑 港币 匈牙利福林 以色列谢克尔 印度卢比 日元 韩元 墨西哥披索 挪威克朗 新西兰元 波兰兹罗提 罗马尼亚列伊 卢布 沙特里亚尔 瑞典克朗 新加坡元 土耳其里拉 美元 南非兰特
20240902 5.281% 4.411% 3.550% 10.400% 4.316*% 1.187% 0.162% 4.354% 3.357% 3.643% 4.969% 4.593% 6.250% 4.511% 6.550% 0.120% 3.500% 11.101% 4.395% 5.291% 5.937% 5.333% 18.600% 5.630% 3.356% 3.209% 42.510% 5.330*% 8.399%
20240903 5.260% 4.429% 3.537% 10.400% 4.377% 1.101% 1.511% 4.438% 3.295% 3.688% 4.953% 3.584% 6.530% 4.448% 6.550% 0.086% 3.500% 11.189% 4.393% 5.234% 5.787% 5.331% 18.290% 5.503% 3.318% 3.199% 53.159% 5.330% 8.392%
20240904 5.319% 4.410% 3.511% 10.400% 4.347% 1.152% 0.431% 4.367% 3.311% 3.676% 4.923% 3.439% 6.507% 4.224% 6.550% 0.071% 3.500% 11.277% 4.419% 5.387% 5.693% 5.365% 18.390% 5.559% 3.398% 3.273% 52.457% 5.330% 8.328%
20240905 5.283% 4.432% 3.534% 10.400% 4.076% 1.180% 0.696% 4.354% 3.297% 3.684% 4.947% 3.458% 6.518% 3.550% 6.550% 0.000% 3.500% 11.354% 4.412% 5.290% 5.688% 5.364% 18.460% 5.766% 3.448% 3.438% 50.156% 5.330% 8.220%
20240906 5.304% 4.469% 3.534*% 10.400% 4.075% 1.161% 1.018% 4.360% 3.303% 3.702% 4.962% 4.125% 6.549% 3.963% 6.600% (0.035)% 3.500% 11.156% 4.421% 5.142% 5.716% 5.413% 18.380% 5.766*% 3.476% 3.524% 43.376% 5.330% 8.219%
20240908 5.304*% 4.469*% 3.534*% 10.400*% 4.075*% 1.161*% 1.018*% 4.360*% 3.303*% 3.702*% 4.962*% 4.125*% 6.549*% 3.963% 6.600*% (0.035*)% 3.500*% 11.156*% 4.421*% 5.142*% 5.716*% 5.413*% 18.380*% 5.766*% 3.476*% 3.524*% 43.376*% 5.330*% 8.219*%
20240909 5.290% 4.356% 3.501% 10.400% 4.205% 1.064% 0.946% 4.333% 3.305% 3.683% 4.972% 3.702% 6.532% 3.822% 6.600% (0.107)% 3.500% 10.886% 4.420% 5.021% 5.739% 5.408% 17.910% 5.686% 3.453% 3.442% 47.871% 5.330% 8.159%
20240910 5.290% 4.300% 3.510% 10.400% 4.160% 1.022% 1.134% 4.350% 3.253% 3.685% 4.958% 3.533% 6.539% 3.521% 6.600% (0.151)% 3.500% 10.995% 4.404% 5.272% 5.727% 5.389% 17.560% 5.866% 3.425% 3.441% 43.022% 5.330% 8.055%
20240911 5.246% 4.252% 3.498% 10.400% 4.140% 0.974% 1.001% 4.349% 3.232% 3.675% 4.955% 3.263% 6.552% 3.500% 6.600% 0.008% 3.500% 11.133% 4.393% 5.307% 5.734% 5.307% 18.150% 6.241% 3.300% 3.370% 42.601% 5.330% 8.117%
20240912 5.303% 4.460% 3.500% 10.400% 4.179% 1.029% 0.527% 4.357% 3.243% 3.681% 4.952% 2.936% 6.565% 3.500% 6.600% 0.069% 3.500% 11.184% 4.390% 5.016% 5.748% 5.325% 18.410% 6.462% 3.297% 3.383% 46.939% 5.330% 8.163%
20240913 5.299% 4.373% 3.505% 10.400% 4.181% 1.082% 0.703% 4.358% 3.022% 3.685% 4.971% 2.866% 6.566% 3.627% 6.710% 0.045% 3.500% 11.283% 4.424% 4.869% 5.788% 5.331% 18.470% 6.462*% 3.291% 3.458% 43.160% 5.330% 8.148%
20240915 5.299*% 4.373*% 3.505*% 10.400*% 4.181*% 1.082*% 0.703*% 4.358*% 3.022*% 3.685*% 4.971*% 2.866*% 6.566*% 3.627% 6.710*% 0.045*% 3.500*% 11.283*% 4.424*% 4.869*% 5.788*% 5.331*% 18.470*% 6.462*% 3.291*% 3.458*% 43.160*% 5.330*% 8.148*%
20240916 5.299% 4.376% 3.503% 10.400% 4.143% 1.038% 0.703*% 4.327% 3.029% 3.675% 4.944% 2.846% 6.616% 3.971% 6.710% 0.045*% 3.500*% 11.283*% 4.459% 4.250% 5.745% 5.341% 19.040% 6.002% 3.325% 3.411% 42.973% 5.330% 8.202%
20240917 5.275% 4.389% 3.486% 10.400% 4.078% 0.964% 0.703*% 4.354% 2.980% 3.667% 4.929% 2.600% 6.585% 4.270% 6.700% (0.282)% 3.500*% 11.292% 4.495% 4.816% 5.759% 5.335% 18.650% 5.741% 3.279% 3.316% 41.491% 5.330% 8.232%
20240918 4.788% 4.381% 3.167% 10.400% 4.076% 0.969% 0.703*% 4.330% 2.998% 3.383% 4.870% 2.600*% 6.544% 4.480% 6.700*% (0.139)% 3.500*% 11.088% 4.481% 5.187% 5.815% 5.196% 18.510% 4.902% 3.273% 3.301% 41.470% 5.330% 8.370%
20240919 5.296% 4.842% 3.542% 10.650% 4.452% 1.351% 1.660% 4.576% 3.330% 3.689% 5.201% 3.550% 6.917% 4.182% 6.740% 0.089% 3.500% 11.429% 4.821% 5.461% 6.163% 5.537% 18.480% 5.804% 3.619% 3.301% 42.401% 4.830% 8.427%
20240920 5.285% 5.034% 3.850% 10.650% 4.580% 1.488% 2.147% 4.713% 3.464% 3.862% 5.408% 3.900% 7.042% 4.490% 6.750% 0.291% 3.500% 11.459% 4.890% 5.475% 6.125% 5.645% 18.480% 5.804*% 3.758% 3.612% 39.628% 4.830% 8.495%
20240923 5.245% 5.069% 3.850*% 10.650% 4.253% 1.072% 1.518% 4.387% 3.159% 3.565% 5.079% 4.323% 6.670% 4.203% 6.800% 0.291*% 3.500% 11.111% 4.546% 4.931% 5.661% 5.554% 18.490% 5.804*% 3.467% 3.463% 41.386% 4.830% 8.106%
20240924 4.735% 4.308% 3.738% 10.650% 4.121% 0.870% 0.505% 4.315% 3.044% 3.402% 4.903% 4.371% 6.541% 4.151% 6.800% (0.138)% 3.500% 11.018% 4.405% 5.029% 5.422% 5.205% 18.470% 5.705% 3.360% 2.998% 41.187% 4.830% 8.106*%
20240925 4.828% 4.261% 3.221% 10.650% 4.150% 0.924% 0.535% 5.165% 3.043% 3.415% 4.905% 4.299% 6.345% 4.147% 6.800% (0.318)% 3.500% 11.336% 4.399% 5.130% 5.373% 5.415% 18.350% 6.269% 3.403% 3.066% 42.011% 4.830% 7.997%
20240926 4.847% 4.260% 3.245% 10.650% 4.173% 0.956% 1.490% 4.248% 3.017% 3.435% 4.928% 4.215% 6.355% 4.283% 6.650% (0.183)% 3.500% 11.107% 4.393% 4.621% 5.398% 5.480% 18.370% 6.246% 3.399% 3.143% 40.374% 4.830% 7.998%
20240927 4.717% 4.223% 3.295% 10.650% 4.060% 0.699% 1.779% 4.158% 3.053% 3.447% 4.948% 5.014% 6.365% 4.440% 6.600% (0.106)% 3.500% 10.597% 4.405% 4.886% 5.384% 5.389% 18.330% 6.246*% 3.454% 3.306% 37.475% 4.830% 8.066%
20240930 4.749% 4.149% 3.040% 10.650% 4.060*% 0.198% 0.294% 4.036% 3.030% 3.246% 4.639% 6.962% 5.500% 4.655% 6.760% (0.775)% 3.500% 10.581% 4.375% 5.027% 5.454% 5.118% 18.410% 6.194% 3.369% 3.228% 33.387% 4.830% 8.089%

带“*”号的利率表示在最新利息信息尚未确定的情况下显示的前一日数据。

上个月 下载当前列表 下个月