Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17737 Listed for Trading: 21372 |
Canada | Shortable: 2920 Listed for Trading: 5422 |
Mexico | Shortable: 560 Listed for Trading: 2716 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6906 Listed for Trading: 17064 |
United Kingdom | Shortable: 3901 Listed for Trading: 8812 |
France | Shortable: 2167 Listed for Trading: 3584 |
Netherlands | Shortable: 3406 Listed for Trading: 7783 |
Switzerland | Shortable: 939 Listed for Trading: 2807 |
Belgium | Shortable: 114 Listed for Trading: 128 |
Sweden | Shortable: 319 Listed for Trading: 1193 |
Spain | Shortable: 114 Listed for Trading: 319 |
Austria | Shortable: 184 Listed for Trading: 226 |
Italy | Shortable: 888 Listed for Trading: 2580 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 154 Listed for Trading: 2619 |
Japan | Shortable: 1448 Listed for Trading: 4439 |
Hong Kong | Shortable: 548 Listed for Trading: 6467 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29269 Listed for Trading: 1141834 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1700 Listed for Trading: 2396 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: